Spain's class of 2008 have etched their country's name on to the Henri Delaunay trophy for a second time with their 1-0 victory against Germany in Vienna.
Belated seconds
Luis Aragonés's men won the 13th edition of the UEFA European Championship at the Ernst-Happel-Stadion denying their opponents a fourth title in the process. Spain were previously crowned European champions on home soil in 1964 and now join France (1984, 2000) in having claimed the cup twice. The Soviet Union (1960), Italy (1968), Czechoslovakia (1976), Netherlands (1988), Denmark (1992) and Greece (2004) complete the nine-strong list of former winners along with Germany, champions in 1972, 1980 and 1996 - the first two as West Germany.
| UEFA European Championship finals | |||
| Date | Location | Result | |
| 29.06.2008 | Vienna | Germany 0-1 Spain | |
| 04.07.2004 | Lisbon | Portugal 0-1 Greece | |
| 02.07.2000 | Rotterdam | France 2-1 Italy (aet) | |
| 30.06.1996 | London | Czech Republic 1-2 Germany (aet) | |
| 26.06.1992 | Gothenburg | Denmark 2-0 Germany | |
| 25.06.1988 | Munich | USSR 0-2 Netherlands | |
| 27.06.1984 | Paris | France 2-0 Spain | |
| 22.06.1980 | Rome | Belgium 1-2 West Germany | |
| 20.06.1976 | Belgrade | Czechoslovakia 2-2 West Germany (aet) Czechoslovakia win 5-3 on penalties | |
| 18.06.1972 | Brussels | West Germany 3-0 USSR | |
| 08.06.1968 10.06.1968 | Rome | Italy 1-1 Yugoslavia Italy 2-0 Yugoslavia (replay) | |
| 21.06.1964 | Madrid | Spain 2-1 USSR | |
| 10.07.1960 | Paris | USSR 2-1 Yugoslavia | |
>>>Spain 0-1 Torres from 4 Shared
>>>Goal Video Spain 0-1 + extra replay from mediafire
credit:uefa
No comments:
Post a Comment